Hudson County, New Jersey Indicators Summary |
Key indicators |
Subcategory | Indicator | Value |
---|---|---|
% of Total Population that is Foreign Born | 2007-11 Estimate | 40.49% |
Companies Importing & Exporting Goods | Total Employees at Companies | 72,528 |
Estimated Sales Value of Imports & Exports of Goods | Total | $8,130,938,344 |
International Student Economic Value | Economic Contributions of International Students & Dependents to U.S. Economy 2014-15 | $74,075,431 |
Jobs Related to Services Exports | Total Jobs | 5,610 |
Languages Spoken at Home: # of Speakers | Languages other than English | 342,629 |
Post-Secondary Language Enrollment | Total # of Students | 1,139 |
Economics |
Subcategory | Indicator | Value |
---|---|---|
Companies Importing & Exporting Goods | Total # of Companies | 513 |
Foreign Owned Companies: Total # | 401 | |
U.S. Owned Companies: Total # | 112 | |
Total Employees at Companies Importing & Exporting Goods | 72,528 | |
Employees: Foreign Owned Companies | 59,244 | |
Employees: U.S. Owned Companies | 13,284 | |
Estimated Sales Value of Imports & Exports of Goods | Total | $8,130,938,344 |
Foreign Owned Companies | $6,415,334,026 | |
U.S. Owned Companies | $1,715,604,318 | |
Estimated Value of Exports | Chemicals, Plastics, & Rubber Products | $30,406,141 |
Computers, Electronics, & Electrical Equipment | $39,838,953 | |
Crops, Animals, & Marine Products | $50,731 | |
Food & Beverages | $126,672,971 | |
Forestry & Wood Products | $912,071 | |
Machinery | $687,537 | |
Metals & Metal Products | $22,372,163 | |
Miscellaneous Goods | $410,640,205 | |
Oil, Gas, Minerals, & Ores | $984,351 | |
Paper, Printing, & Related Products | $53,798,001 | |
Petroleum, Coal, & Nonmetallic Mineral Products | $23,538,313 | |
Textiles, Apparel, & Leather Products | $143,732,212 | |
Transportation Equipment | $7,203,234 | |
International Student Economic Value | Economic Contributions of International Students & Dependents to U.S. Economy 2014-15 | $74,075,431 |
# of International Scholars at Higher Education Institutions | 2 | |
# of International Students (Undergraduate & Graduate) at Higher Education Institutions | 2,562 | |
Jobs Related to Services Exports | Total Jobs | 5,610 |
Business, Professional, & Technical Services | 810.9791 | |
Financial Services | 1,952.7319 | |
Insurance Services | 429.5608 | |
Installation, Maintenance, & Repair | 31.1878 | |
Royalties | 115.2693 | |
Telecommunications, Computer, & Information Services | 373.8908 | |
Transportation Services | 504.1091 | |
Travel Services | 1,392.1176 | |
Value of Services Exports | Business, Professional, & Technical Services | $135,040,727 |
Financial Services | $944,297,572 | |
Insurance Services | $115,644,651 | |
Installation, Maintenance, & Repair | $9,904,199 | |
Royalties | $107,196,804 | |
Telecommunications, Computer, & Information Services | $141,270,014 | |
Transportation Services | $357,288,301 | |
Travel Services | $173,442,797 |
Education |
Subcategory | Indicator | Value |
---|---|---|
# of High School Students Enrolled in World Languages | Arabic | 0 |
ASL | 15 | |
Chinese | 10 | |
French | 74 | |
German | 10 | |
Greek | 10 | |
Hindi | 0 | |
Japanese | 17 | |
Korean | 0 | |
Latin | 104 | |
Persian | 0 | |
Portuguese | 0 | |
Russian | 10 | |
Spanish | 326 | |
Swahili | 0 | |
Turkish | 0 | |
# of High Schools Offering World Languages | Arabic | 0 |
ASL | 1 | |
Azeri | 0 | |
Chinese | 1 | |
French | 3 | |
German | 2 | |
Greek | 2 | |
Hindi | 0 | |
Japanese | 1 | |
Korean | 0 | |
Latin | 2 | |
Other | 2 | |
Persian | 0 | |
Portuguese | 0 | |
Russian | 1 | |
Spanish | 4 | |
Swahili | 0 | |
Tajik | 0 | |
Turkish | 0 | |
Turkmen | 0 | |
Urdu | 0 | |
Yoruba | 0 | |
Post-Secondary Language Enrollment | Total Enrollment in All Languages | 1,139 |
African Languages | 0 | |
American Sign Language | 61 | |
Ancient Languages | 30 | |
Arabic | 13 | |
Armenian | 0 | |
Chinese | 15 | |
French (Incl. Patois, Cajun) | 144 | |
French Creole | 0 | |
German | 25 | |
Greek | 13 | |
Gujarati | 0 | |
Hebrew | 0 | |
Hindi | 0 | |
Hmong | 0 | |
Hungarian | 0 | |
Italian | 90 | |
Japanese | 29 | |
Korean | 0 | |
Mon-Khmer | 0 | |
Navajo | 0 | |
Other Asian Languages | 0 | |
Other Indic Languages | 0 | |
Other Indo-European Languages | 0 | |
Other Languages | 0 | |
Other Native American Languages | 0 | |
Other Pacific Island Languages | 0 | |
Other Slavic Languages | 0 | |
Other West Germanic Languages | 0 | |
Persian | 0 | |
Polish | 0 | |
Portuguese or Portuguese Creole | 0 | |
Russian | 6 | |
Scandinavian Languages | 0 | |
Serbo-Croatian | 0 | |
Spanish or Spanish Creole | 713 | |
Tagalog | 0 | |
Thai | 0 | |
Urdu | 0 | |
Vietnamese | 0 | |
Yiddish | 0 | |
Post-Secondary Language Enrollment % Change 2002 - 2013 | Total Language Enrollment % Change | 14.01% |
African Languages | 0.00% | |
American Sign Language | 0.00% | |
Ancient Languages | 328.57% | |
Arabic | 0.00% | |
Armenian | 0.00% | |
Chinese | 0.00% | |
French (Incl. Patois, Cajun) | 32.11% | |
French Creole | 0.00% | |
German | 47.06% | |
Greek | 0.00% | |
Gujarati | 0.00% | |
Hebrew | 0.00% | |
Hindi | 0.00% | |
Hmong | 0.00% | |
Hungarian | 0.00% | |
Italian | -30.23% | |
Japanese | 383.33% | |
Korean | 0.00% | |
Mon Khmer | 0.00% | |
Navajo | 0.00% | |
Other Asian Languages | 0.00% | |
Other Indic Languages | 0.00% | |
Other Indo-European Languages | 0.00% | |
Other Languages | 0.00% | |
Other Native American Languages | 0.00% | |
Other Pacific Island Languages | 0.00% | |
Other Slavic Languages | 0.00% | |
Other West Germanic Languages | 0.00% | |
Persian | 0.00% | |
Polish | 0.00% | |
Portuguese or Portuguese Creole | 0.00% | |
Russian | -25.00% | |
Scandinavian | 0.00% | |
Serbo-Croatian | 0.00% | |
Spanish or Spanish Creole | -1.38% | |
Tagalog | 0.00% | |
Thai | 0.00% | |
Urdu | 0.00% | |
Vietnamese | 0.00% | |
Yiddish | 0.00% | |
Sister Cities | Sister City Partnerships | 0 |
Study Abroad | U.S. Undergraduate & Graduate Students | 245 |
Demographics |
Subcategory | Indicator | Value |
---|---|---|
% Change in Total Population | 1990 - 2000 | 10.10% |
1990 - 2010 | 14.67% | |
2000 - 2010 | 4.15% | |
% of Foreign-Born Population 2007-11 Estimate | From Africa | 4.96% |
From Asia | 26.20% | |
From Europe | 9.32% | |
From Latin America | 58.93% | |
From North America | 0.38% | |
From Oceania | 0.21% | |
% of Total Population that is Foreign Born | 2000 | 38.52% |
2007-11 Estimate | 40.49% | |
Change in % between 2000 & 2007-11 Estimate | 1.96% | |
Ancestry | Asian % | 13.85% |
European % | 32.81% | |
Hispanic or Latino % | 42.02% | |
Middle Eastern % | 2.86% | |
Other % | 4.33% | |
Russian % | 1.06% | |
Sub-Saharan African % | 0.96% | |
Languages Spoken at Home: # of Speakers | Total Languages other than English | 342,629 |
African Languages | 2,429 | |
Arabic | 10,430 | |
Armenian | 0 | |
Chinese | 9,412 | |
English Only | 243,012 | |
French (Incl. Patois, Cajun) | 3,316 | |
French Creole | 2,879 | |
German | 1,005 | |
Greek | 900 | |
Gujarati | 7,755 | |
Hebrew | 664 | |
Hindi | 13,510 | |
Hungarian | 0 | |
Italian | 5,348 | |
Japanese | 1,454 | |
Korean | 3,379 | |
Other & Unspecified Languages | 0 | |
Other Asian Languages | 5,193 | |
Other Indic Languages | 3,254 | |
Other Indo-European Languages | 958 | |
Other Pacific Island Languages | 0 | |
Other Slavic Languages | 812 | |
Persian | 0 | |
Polish | 4,883 | |
Portuguese or Portuguese Creole | 9,794 | |
Russian | 1,997 | |
Scandinavian Languages | 0 | |
Serbo-Croatian | 816 | |
Spanish or Spanish Creole | 227,756 | |
Tagalog | 15,903 | |
Thai | 0 | |
Urdu | 4,193 | |
Vietnamese | 2,373 | |
Yiddish | 0 | |
Languages Spoken at Home: % Speaking | Total Languages other than English | 58.50% |
African Languages | 0.41% | |
Arabic | 1.78% | |
Armenian | 0.00% | |
Chinese | 1.61% | |
English Only | 41.50% | |
French (Incl. Patois, Cajun) | 0.57% | |
French Creole | 0.49% | |
German | 0.17% | |
Greek | 0.15% | |
Gujarati | 1.32% | |
Hebrew | 0.11% | |
Hindi | 2.31% | |
Hungarian | 0.00% | |
Italian | 0.91% | |
Japanese | 0.25% | |
Korean | 0.58% | |
Other & Unspecified Languages | 0.00% | |
Other Asian Languages | 0.89% | |
Other Indic Languages | 0.56% | |
Other Indo-European Languages | 0.16% | |
Other Pacific Island Languages | 0.00% | |
Other Slavic Languages | 0.14% | |
Persian | 0.00% | |
Polish | 0.83% | |
Portuguese or Portuguese Creole | 1.67% | |
Russian | 0.34% | |
Serbo-Croatian | 0.14% | |
Spanish or Spanish Creole | 38.89% | |
Tagalog | 2.72% | |
Thai | 0.00% | |
Urdu | 0.72% | |
Vietnamese | 0.41% | |
Native Languages of English Language Learners | African Languages | 719 |
Arabic | 5,005 | |
Armenian | 0 | |
Chinese | 4,313 | |
French (Incl. Patois, Cajun) | 815 | |
French Creole | 1,177 | |
German | 0 | |
Greek | 0 | |
Gujarati | 3,825 | |
Hebrew | 0 | |
Hindi | 4,339 | |
Hmong | 0 | |
Hungarian | 0 | |
Italian | 2,407 | |
Japanese | 789 | |
Korean | 1,904 | |
Laotian | 0 | |
Mon-Khmer, Cambodian | 0 | |
Navajo | 0 | |
Other & Unspecified Languages | 0 | |
Other Asian Languages | 1,403 | |
Other Indic Languages | 1,007 | |
Other Indo-European Languages | 0 | |
Other Native North American Languages | 0 | |
Other Pacific Island Languages | 0 | |
Other Slavic Languages | 0 | |
Other West Germanic Languages | 0 | |
Persian | 0 | |
Polish | 2,055 | |
Portuguese or Portuguese Creole | 3,747 | |
Russian | 779 | |
Scandinavian Languages | 0 | |
Serbo-Croatian | 0 | |
Spanish or Spanish Creole | 105,388 | |
Tagalog | 4,700 | |
Thai | 0 | |
Urdu | 1,818 | |
Vietnamese | 1,396 | |
Yiddish | 0 | |
Total Population | 1990 | 553,099 |
2000 | 608,975 | |
2010 | 634,266 |