Dakota County, Minnesota Indicators Summary |
Key indicators |
Subcategory | Indicator | Value |
---|---|---|
% of Total Population that is Foreign Born | 2007-11 Estimate | 8.01% |
Companies Importing & Exporting Goods | Total Employees at Companies | 21,745 |
Estimated Sales Value of Imports & Exports of Goods | Total | $38,377,260,770 |
International Student Economic Value | Economic Contributions of International Students & Dependents to U.S. Economy 2014-15 | $293,201 |
Jobs Related to Services Exports | Total Jobs | 2,363 |
Languages Spoken at Home: # of Speakers | Languages other than English | 41,194 |
Post-Secondary Language Enrollment | Total # of Students | 0 |
Economics |
Subcategory | Indicator | Value |
---|---|---|
Companies Importing & Exporting Goods | Total # of Companies | 138 |
Foreign Owned Companies: Total # | 104 | |
U.S. Owned Companies: Total # | 34 | |
Total Employees at Companies Importing & Exporting Goods | 21,745 | |
Employees: Foreign Owned Companies | 2,254 | |
Employees: U.S. Owned Companies | 19,491 | |
Estimated Sales Value of Imports & Exports of Goods | Total | $38,377,260,770 |
Foreign Owned Companies | $275,849,000 | |
U.S. Owned Companies | $38,101,411,770 | |
Estimated Value of Exports | Chemicals, Plastics, & Rubber Products | $109,422,717 |
Computers, Electronics, & Electrical Equipment | $139,161,704 | |
Crops, Animals, & Marine Products | $6,466,925 | |
Food & Beverages | $251,531,075 | |
Forestry & Wood Products | $1,650,798 | |
Machinery | $55,431,655 | |
Metals & Metal Products | $76,637,230 | |
Miscellaneous Goods | $81,608,058 | |
Oil, Gas, Minerals, & Ores | $2,627,118 | |
Paper, Printing, & Related Products | $60,312,695 | |
Petroleum, Coal, & Nonmetallic Mineral Products | $79,519,302 | |
Textiles, Apparel, & Leather Products | $31,251,854 | |
Transportation Equipment | $83,538,494 | |
International Student Economic Value | Economic Contributions of International Students & Dependents to U.S. Economy 2014-15 | $293,201 |
# of International Scholars at Higher Education Institutions | 0 | |
# of International Students (Undergraduate & Graduate) at Higher Education Institutions | 13 | |
Jobs Related to Services Exports | Total Jobs | 2,363 |
Business, Professional, & Technical Services | 404.5802 | |
Financial Services | 87.8874 | |
Insurance Services | 286.5592 | |
Installation, Maintenance, & Repair | 130.4982 | |
Royalties | 231.5368 | |
Telecommunications, Computer, & Information Services | 83.5741 | |
Transportation Services | 628.5305 | |
Travel Services | 509.6167 | |
Value of Services Exports | Business, Professional, & Technical Services | $82,003,692 |
Financial Services | $30,991,699 | |
Insurance Services | $77,146,336 | |
Installation, Maintenance, & Repair | $41,441,829 | |
Royalties | $144,659,736 | |
Telecommunications, Computer, & Information Services | $28,269,674 | |
Transportation Services | $252,265,432 | |
Travel Services | $63,492,734 |
Education |
Subcategory | Indicator | Value |
---|---|---|
# of High School Students Enrolled in World Languages | Arabic | 0 |
ASL | 0 | |
Chinese | 285 | |
French | 735 | |
German | 563 | |
Greek | 0 | |
Hindi | 0 | |
Japanese | 223 | |
Korean | 0 | |
Latin | 168 | |
Persian | 0 | |
Portuguese | 0 | |
Russian | 0 | |
Spanish | 2,304 | |
Swahili | 0 | |
Turkish | 0 | |
# of High Schools Offering World Languages | Arabic | 0 |
ASL | 0 | |
Azeri | 0 | |
Chinese | 4 | |
French | 6 | |
German | 4 | |
Greek | 0 | |
Hindi | 0 | |
Japanese | 2 | |
Korean | 0 | |
Latin | 4 | |
Other | 0 | |
Persian | 0 | |
Portuguese | 0 | |
Russian | 0 | |
Spanish | 7 | |
Swahili | 0 | |
Tajik | 1 | |
Turkish | 0 | |
Turkmen | 0 | |
Urdu | 0 | |
Yoruba | 0 | |
Post-Secondary Language Enrollment | Total Enrollment in All Languages | 0 |
African Languages | 0 | |
American Sign Language | 0 | |
Ancient Languages | 0 | |
Arabic | 0 | |
Armenian | 0 | |
Chinese | 0 | |
French (Incl. Patois, Cajun) | 0 | |
French Creole | 0 | |
German | 0 | |
Greek | 0 | |
Gujarati | 0 | |
Hebrew | 0 | |
Hindi | 0 | |
Hmong | 0 | |
Hungarian | 0 | |
Italian | 0 | |
Japanese | 0 | |
Korean | 0 | |
Mon-Khmer | 0 | |
Navajo | 0 | |
Other Asian Languages | 0 | |
Other Indic Languages | 0 | |
Other Indo-European Languages | 0 | |
Other Languages | 0 | |
Other Native American Languages | 0 | |
Other Pacific Island Languages | 0 | |
Other Slavic Languages | 0 | |
Other West Germanic Languages | 0 | |
Persian | 0 | |
Polish | 0 | |
Portuguese or Portuguese Creole | 0 | |
Russian | 0 | |
Scandinavian Languages | 0 | |
Serbo-Croatian | 0 | |
Spanish or Spanish Creole | 0 | |
Tagalog | 0 | |
Thai | 0 | |
Urdu | 0 | |
Vietnamese | 0 | |
Yiddish | 0 | |
Post-Secondary Language Enrollment % Change 2002 - 2013 | Total Language Enrollment % Change | -100.00% |
African Languages | 0.00% | |
American Sign Language | 0.00% | |
Ancient Languages | 0.00% | |
Arabic | 0.00% | |
Armenian | 0.00% | |
Chinese | 0.00% | |
French (Incl. Patois, Cajun) | -100.00% | |
French Creole | 0.00% | |
German | -100.00% | |
Greek | 0.00% | |
Gujarati | 0.00% | |
Hebrew | 0.00% | |
Hindi | 0.00% | |
Hmong | 0.00% | |
Hungarian | 0.00% | |
Italian | 0.00% | |
Japanese | 0.00% | |
Korean | 0.00% | |
Mon Khmer | 0.00% | |
Navajo | 0.00% | |
Other Asian Languages | 0.00% | |
Other Indic Languages | 0.00% | |
Other Indo-European Languages | 0.00% | |
Other Languages | 0.00% | |
Other Native American Languages | 0.00% | |
Other Pacific Island Languages | 0.00% | |
Other Slavic Languages | 0.00% | |
Other West Germanic Languages | 0.00% | |
Persian | 0.00% | |
Polish | 0.00% | |
Portuguese or Portuguese Creole | 0.00% | |
Russian | 0.00% | |
Scandinavian | 0.00% | |
Serbo-Croatian | 0.00% | |
Spanish or Spanish Creole | -100.00% | |
Tagalog | 0.00% | |
Thai | 0.00% | |
Urdu | 0.00% | |
Vietnamese | 0.00% | |
Yiddish | 0.00% | |
Sister Cities | Sister City Partnerships | 0 |
Study Abroad | U.S. Undergraduate & Graduate Students | 0 |
Demographics |
Subcategory | Indicator | Value |
---|---|---|
% Change in Total Population | 1990 - 2000 | 29.31% |
1990 - 2010 | 44.81% | |
2000 - 2010 | 11.98% | |
% of Foreign-Born Population 2007-11 Estimate | From Africa | 18.58% |
From Asia | 36.42% | |
From Europe | 13.51% | |
From Latin America | 26.75% | |
From North America | 4.53% | |
From Oceania | 0.20% | |
% of Total Population that is Foreign Born | 2000 | 5.07% |
2007-11 Estimate | 8.01% | |
Change in % between 2000 & 2007-11 Estimate | 2.94% | |
Ancestry | Asian % | 5.13% |
European % | 110.17% | |
Hispanic or Latino % | 5.77% | |
Middle Eastern % | 0.64% | |
Other % | 4.45% | |
Russian % | 0.97% | |
Sub-Saharan African % | 1.94% | |
Languages Spoken at Home: # of Speakers | Total Languages other than English | 41,194 |
African Languages | 4,890 | |
Arabic | 1,068 | |
Chinese | 1,823 | |
English Only | 327,529 | |
French (Incl. Patois, Cajun) | 1,175 | |
German | 1,135 | |
Greek | 0 | |
Gujarati | 0 | |
Hebrew | 0 | |
Hindi | 738 | |
Hmong | 1,168 | |
Italian | 0 | |
Japanese | 0 | |
Korean | 645 | |
Laotian | 945 | |
Mon-Khmer, Cambodian | 968 | |
Other & Unspecified Languages | 0 | |
Other Asian Languages | 1,233 | |
Other Indic Languages | 953 | |
Other Indo-European Languages | 0 | |
Other Native North American Languages | 0 | |
Other Pacific Island Languages | 0 | |
Other Slavic Languages | 0 | |
Persian | 0 | |
Polish | 0 | |
Portuguese or Portuguese Creole | 0 | |
Russian | 2,008 | |
Scandinavian Languages | 0 | |
Serbo-Croatian | 0 | |
Spanish or Spanish Creole | 16,069 | |
Tagalog | 958 | |
Thai | 0 | |
Urdu | 562 | |
Vietnamese | 1,621 | |
Languages Spoken at Home: % Speaking | Total Languages other than English | 11.17% |
African Languages | 1.33% | |
Arabic | 0.29% | |
Chinese | 0.49% | |
English Only | 88.83% | |
French (Incl. Patois, Cajun) | 0.32% | |
German | 0.31% | |
Hmong | 0.32% | |
Other Asian Languages | 0.33% | |
Other Native North American Languages | 0.00% | |
Other Slavic Languages | 0.00% | |
Russian | 0.54% | |
Serbo-Croatian | 0.00% | |
Spanish or Spanish Creole | 4.36% | |
Vietnamese | 0.44% | |
Native Languages of English Language Learners | African Languages | 1,600 |
Arabic | 0 | |
Armenian | 0 | |
Chinese | 779 | |
French (Incl. Patois, Cajun) | 0 | |
French Creole | 0 | |
German | 0 | |
Greek | 0 | |
Gujarati | 0 | |
Hebrew | 0 | |
Hindi | 0 | |
Hmong | 0 | |
Hungarian | 0 | |
Italian | 0 | |
Japanese | 0 | |
Korean | 0 | |
Laotian | 0 | |
Mon-Khmer, Cambodian | 694 | |
Navajo | 0 | |
Other & Unspecified Languages | 0 | |
Other Asian Languages | 0 | |
Other Indic Languages | 0 | |
Other Indo-European Languages | 0 | |
Other Native North American Languages | 0 | |
Other Pacific Island Languages | 0 | |
Other Slavic Languages | 0 | |
Other West Germanic Languages | 0 | |
Persian | 0 | |
Polish | 0 | |
Portuguese or Portuguese Creole | 0 | |
Russian | 999 | |
Scandinavian Languages | 0 | |
Serbo-Croatian | 0 | |
Spanish or Spanish Creole | 6,834 | |
Tagalog | 0 | |
Thai | 0 | |
Urdu | 0 | |
Vietnamese | 821 | |
Yiddish | 0 | |
Total Population | 1990 | 275,227 |
2000 | 355,904 | |
2010 | 398,552 |