Lake County, Illinois Indicators Summary |
Key indicators |
Subcategory | Indicator | Value |
---|---|---|
% of Total Population that is Foreign Born | 2007-11 Estimate | 18.09% |
Companies Importing & Exporting Goods | Total Employees at Companies | 470,154 |
Estimated Sales Value of Imports & Exports of Goods | Total | $114,282,474,926 |
International Student Economic Value | Economic Contributions of International Students & Dependents to U.S. Economy 2014-15 | $19,571,204 |
Jobs Related to Services Exports | Total Jobs | 6,349 |
Languages Spoken at Home: # of Speakers | Languages other than English | 177,083 |
Post-Secondary Language Enrollment | Total # of Students | 979 |
Economics |
Subcategory | Indicator | Value |
---|---|---|
Companies Importing & Exporting Goods | Total # of Companies | 440 |
Foreign Owned Companies: Total # | 303 | |
U.S. Owned Companies: Total # | 137 | |
Total Employees at Companies Importing & Exporting Goods | 470,154 | |
Employees: Foreign Owned Companies | 43,929 | |
Employees: U.S. Owned Companies | 426,225 | |
Estimated Sales Value of Imports & Exports of Goods | Total | $114,282,474,926 |
Foreign Owned Companies | $5,844,316,495 | |
U.S. Owned Companies | $108,438,158,431 | |
Estimated Value of Exports | Chemicals, Plastics, & Rubber Products | $1,840,368,231 |
Computers, Electronics, & Electrical Equipment | $1,402,226,685 | |
Crops, Animals, & Marine Products | $268,813 | |
Food & Beverages | $40,195,287 | |
Forestry & Wood Products | $423,175 | |
Machinery | $475,883,151 | |
Metals & Metal Products | $428,083,756 | |
Miscellaneous Goods | $832,968,790 | |
Oil, Gas, Minerals, & Ores | $13,189 | |
Paper, Printing, & Related Products | $86,242,713 | |
Petroleum, Coal, & Nonmetallic Mineral Products | $25,874,708 | |
Textiles, Apparel, & Leather Products | $42,637,885 | |
Transportation Equipment | $68,477,211 | |
International Student Economic Value | Economic Contributions of International Students & Dependents to U.S. Economy 2014-15 | $19,571,204 |
# of International Scholars at Higher Education Institutions | 18 | |
# of International Students (Undergraduate & Graduate) at Higher Education Institutions | 549 | |
Jobs Related to Services Exports | Total Jobs | 6,349 |
Business, Professional, & Technical Services | 2,798.7069 | |
Financial Services | 1,189.3091 | |
Insurance Services | 109.4701 | |
Installation, Maintenance, & Repair | 16.6398 | |
Royalties | 918.0070 | |
Telecommunications, Computer, & Information Services | 33.3968 | |
Transportation Services | 2.1030 | |
Travel Services | 1,281.6813 | |
Value of Services Exports | Business, Professional, & Technical Services | $629,701,853 |
Financial Services | $341,926,955 | |
Insurance Services | $29,471,104 | |
Installation, Maintenance, & Repair | $5,284,238 | |
Royalties | $523,707,806 | |
Telecommunications, Computer, & Information Services | $11,280,466 | |
Transportation Services | $872,065 | |
Travel Services | $159,683,628 |
Education |
Subcategory | Indicator | Value |
---|---|---|
# of High School Students Enrolled in World Languages | Arabic | 0 |
ASL | 0 | |
Chinese | 543 | |
French | 1,052 | |
German | 355 | |
Greek | 0 | |
Hindi | 50 | |
Japanese | 10 | |
Korean | 10 | |
Latin | 398 | |
Persian | 0 | |
Portuguese | 0 | |
Russian | 0 | |
Spanish | 6,521 | |
Swahili | 0 | |
Turkish | 0 | |
# of High Schools Offering World Languages | Arabic | 0 |
ASL | 0 | |
Azeri | 0 | |
Chinese | 10 | |
French | 12 | |
German | 6 | |
Greek | 0 | |
Hindi | 1 | |
Japanese | 1 | |
Korean | 1 | |
Latin | 5 | |
Other | 2 | |
Persian | 0 | |
Portuguese | 0 | |
Russian | 0 | |
Spanish | 15 | |
Swahili | 0 | |
Tajik | 0 | |
Turkish | 0 | |
Turkmen | 0 | |
Urdu | 0 | |
Yoruba | 0 | |
Post-Secondary Language Enrollment | Total Enrollment in All Languages | 979 |
African Languages | 0 | |
American Sign Language | 5 | |
Ancient Languages | 33 | |
Arabic | 19 | |
Armenian | 0 | |
Chinese | 85 | |
French (Incl. Patois, Cajun) | 138 | |
French Creole | 0 | |
German | 40 | |
Greek | 11 | |
Gujarati | 0 | |
Hebrew | 0 | |
Hindi | 0 | |
Hmong | 0 | |
Hungarian | 0 | |
Italian | 38 | |
Japanese | 62 | |
Korean | 0 | |
Mon-Khmer | 0 | |
Navajo | 0 | |
Other Asian Languages | 0 | |
Other Indic Languages | 0 | |
Other Indo-European Languages | 0 | |
Other Languages | 0 | |
Other Native American Languages | 0 | |
Other Pacific Island Languages | 0 | |
Other Slavic Languages | 0 | |
Other West Germanic Languages | 0 | |
Persian | 0 | |
Polish | 0 | |
Portuguese or Portuguese Creole | 0 | |
Russian | 35 | |
Scandinavian Languages | 0 | |
Serbo-Croatian | 0 | |
Spanish or Spanish Creole | 513 | |
Tagalog | 0 | |
Thai | 0 | |
Urdu | 0 | |
Vietnamese | 0 | |
Yiddish | 0 | |
Post-Secondary Language Enrollment % Change 2002 - 2013 | Total Language Enrollment % Change | -37.04% |
African Languages | 0.00% | |
American Sign Language | 0.00% | |
Ancient Languages | 65.00% | |
Arabic | 72.73% | |
Armenian | 0.00% | |
Chinese | 157.58% | |
French (Incl. Patois, Cajun) | -9.80% | |
French Creole | 0.00% | |
German | -46.67% | |
Greek | -95.20% | |
Gujarati | 0.00% | |
Hebrew | -100.00% | |
Hindi | 0.00% | |
Hmong | 0.00% | |
Hungarian | 0.00% | |
Italian | -5.00% | |
Japanese | 8.77% | |
Korean | 0.00% | |
Mon Khmer | 0.00% | |
Navajo | 0.00% | |
Other Asian Languages | 0.00% | |
Other Indic Languages | 0.00% | |
Other Indo-European Languages | 0.00% | |
Other Languages | 0.00% | |
Other Native American Languages | 0.00% | |
Other Pacific Island Languages | 0.00% | |
Other Slavic Languages | 0.00% | |
Other West Germanic Languages | 0.00% | |
Persian | 0.00% | |
Polish | 0.00% | |
Portuguese or Portuguese Creole | 0.00% | |
Russian | 94.44% | |
Scandinavian | 0.00% | |
Serbo-Croatian | 0.00% | |
Spanish or Spanish Creole | -33.46% | |
Tagalog | 0.00% | |
Thai | 0.00% | |
Urdu | 0.00% | |
Vietnamese | 0.00% | |
Yiddish | 0.00% | |
Sister Cities | Sister City Partnerships | 6 |
Study Abroad | U.S. Undergraduate & Graduate Students | 158 |
Demographics |
Subcategory | Indicator | Value |
---|---|---|
% Change in Total Population | 1990 - 2000 | 24.77% |
1990 - 2010 | 36.22% | |
2000 - 2010 | 9.17% | |
% of Foreign-Born Population 2007-11 Estimate | From Africa | 1.24% |
From Asia | 25.02% | |
From Europe | 20.73% | |
From Latin America | 51.38% | |
From North America | 1.45% | |
From Oceania | 0.18% | |
% of Total Population that is Foreign Born | 2000 | 14.83% |
2007-11 Estimate | 18.09% | |
Change in % between 2000 & 2007-11 Estimate | 3.26% | |
Ancestry | Asian % | 7.01% |
European % | 77.58% | |
Hispanic or Latino % | 19.52% | |
Middle Eastern % | 0.82% | |
Other % | 5.67% | |
Russian % | 3.78% | |
Sub-Saharan African % | 0.30% | |
Languages Spoken at Home: # of Speakers | Total Languages other than English | 177,083 |
African Languages | 609 | |
Arabic | 908 | |
Armenian | 0 | |
Chinese | 6,250 | |
English Only | 475,400 | |
French (Incl. Patois, Cajun) | 1,884 | |
French Creole | 0 | |
German | 3,253 | |
Greek | 1,670 | |
Gujarati | 1,141 | |
Hebrew | 731 | |
Hindi | 2,204 | |
Hungarian | 0 | |
Italian | 2,263 | |
Japanese | 1,263 | |
Korean | 6,048 | |
Laotian | 0 | |
Mon-Khmer, Cambodian | 0 | |
Other & Unspecified Languages | 0 | |
Other Asian Languages | 4,026 | |
Other Indic Languages | 1,669 | |
Other Indo-European Languages | 2,123 | |
Other Pacific Island Languages | 0 | |
Other Slavic Languages | 1,373 | |
Other West Germanic Languages | 0 | |
Persian | 0 | |
Polish | 7,613 | |
Portuguese or Portuguese Creole | 0 | |
Russian | 8,702 | |
Scandinavian Languages | 0 | |
Serbo-Croatian | 1,518 | |
Spanish or Spanish Creole | 109,397 | |
Tagalog | 7,132 | |
Thai | 0 | |
Urdu | 1,347 | |
Vietnamese | 695 | |
Yiddish | 0 | |
Languages Spoken at Home: % Speaking | Total Languages other than English | 27.14% |
African Languages | 0.09% | |
English Only | 72.86% | |
Spanish or Spanish Creole | 16.77% | |
Native Languages of English Language Learners | African Languages | 0 |
Arabic | 0 | |
Armenian | 0 | |
Chinese | 2,304 | |
French (Incl. Patois, Cajun) | 0 | |
French Creole | 0 | |
German | 0 | |
Greek | 0 | |
Gujarati | 0 | |
Hebrew | 0 | |
Hindi | 0 | |
Hmong | 0 | |
Hungarian | 0 | |
Italian | 0 | |
Japanese | 663 | |
Korean | 3,029 | |
Laotian | 0 | |
Mon-Khmer, Cambodian | 0 | |
Navajo | 0 | |
Other & Unspecified Languages | 0 | |
Other Asian Languages | 773 | |
Other Indic Languages | 0 | |
Other Indo-European Languages | 570 | |
Other Native North American Languages | 0 | |
Other Pacific Island Languages | 0 | |
Other Slavic Languages | 0 | |
Other West Germanic Languages | 0 | |
Persian | 0 | |
Polish | 2,678 | |
Portuguese or Portuguese Creole | 0 | |
Russian | 2,988 | |
Scandinavian Languages | 0 | |
Serbo-Croatian | 533 | |
Spanish or Spanish Creole | 52,011 | |
Tagalog | 1,461 | |
Thai | 0 | |
Urdu | 0 | |
Vietnamese | 0 | |
Yiddish | 0 | |
Total Population | 1990 | 516,418 |
2000 | 644,356 | |
2010 | 703,462 |