<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PGL2012</title>
	<atom:link href="http://sites.asiasociety.org/pgl2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.asiasociety.org/pgl2012</link>
	<description></description>
	<lastBuildDate>Tue, 07 May 2013 14:10:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Experiential Learning</title>
		<link>http://sites.asiasociety.org/pgl2012/2012/06/11/experiential-learning/</link>
		<comments>http://sites.asiasociety.org/pgl2012/2012/06/11/experiential-learning/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 21:16:31 +0000</pubDate>
		<dc:creator>Neelam Chowdhary</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Digital learning]]></category>

		<guid isPermaLink="false">http://sites.asiasociety.org/pgl2012/?p=547</guid>
		<description><![CDATA[Explore New York City’s many dynamic and diverse neighborhoods, as well as historical monuments and museums. See how environments outside school can be a global learning platform. This experience—and the tools you’ll get—you can model this type of learning for your own students. This pre-conference session, like the others, are filling up quickly. Register today [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/43444083"><img class="alignnone size-full wp-image-555" title="0612-experientiallearning" src="http://sites.asiasociety.org/pgl2012/wp-content/uploads/2012/06/0612-experientiallearning.png" alt="" width="550" height="309" /></a></p>
<p>Explore New York City’s many dynamic and diverse neighborhoods, as well as historical monuments and museums. See how environments outside school can be a global learning platform. This experience—and the tools you’ll get—you can model this type of learning for your own students.</p>
<p>This <a href="http://sites.asiasociety.org/pgl2012/program/pre-conference-sessions/">pre-conference session</a>, like the others, are filling up quickly. Register today ($70) to save your spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.asiasociety.org/pgl2012/2012/06/11/experiential-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download the Conference App</title>
		<link>http://sites.asiasociety.org/pgl2012/2012/05/22/download-the-conference-app/</link>
		<comments>http://sites.asiasociety.org/pgl2012/2012/05/22/download-the-conference-app/#comments</comments>
		<pubDate>Tue, 22 May 2012 04:21:40 +0000</pubDate>
		<dc:creator>Chantal Bonitto</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Digital learning]]></category>

		<guid isPermaLink="false">http://sites.asiasociety.org/pgl2012/?p=492</guid>
		<description><![CDATA[Download the free PGL Conference App. It includes all the latest information about the sessions, speakers, exhibitors, and special events. You can also create a schedule for yourself directly on the app. Another important feature is the ability to create a profile and to use it as a networking tool. It works with Twitter, Linkedin, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-493 alignright" src="http://sites.asiasociety.org/pgl2012/wp-content/uploads/2012/05/app.png" alt="" width="200" height="300" /></p>
<p>Download the free PGL Conference App. It includes all the latest information about the sessions, speakers, exhibitors, and special events. You can also create a schedule for yourself directly on the app.</p>
<p>Another important feature is the ability to create a profile and to use it as a networking tool. It works with Twitter, Linkedin, and Facebook. If you don&#8217;t have (professional) accounts, sign up and we&#8217;ll show you how it works.</p>
<p>The mobile App is accessible on Apple, Android, and Blackberry mobile devices.</p>
<ul>
<li><a href="http://itunes.apple.com/us/app/2012-asia-society-partnership/id525155467">Download iPhone and iPad app</a></li>
<li><a href="https://play.google.com/store/apps/details?id=com.coreapps.android.followme.asiasocpgl12">Download Android phone and tablet app</a></li>
<li><a href="http://m.core-apps.com/asiasocpgl12">Point your Blackberry browser here</a></li>
</ul>
<p>Alternatively, search for the free download “2012 Asia Society&#8221; on your Android or Apple app marketplaces.</p>
<p>The more conference participants download apps, the more it will help us save paper and printing costs. If we see lots of downloads, we&#8217;ll cut down on paper programs. That&#8217;s great for our non-profit budget, and for the environment.</p>
<p>The PGL12 conference app was developed by <a href="http://www.core-apps.com/Home.html">Core-Apps</a>.</p>
<a href="#" class="woo-sc-button  silver" ><span class="woo-">Get the App</span></a>
]]></content:encoded>
			<wfw:commentRss>http://sites.asiasociety.org/pgl2012/2012/05/22/download-the-conference-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Your Devices to PGL12</title>
		<link>http://sites.asiasociety.org/pgl2012/2012/03/22/bring-your-devices-to-pgl12/</link>
		<comments>http://sites.asiasociety.org/pgl2012/2012/03/22/bring-your-devices-to-pgl12/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:38:15 +0000</pubDate>
		<dc:creator>Neelam Chowdhary</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Digital learning]]></category>

		<guid isPermaLink="false">http://sites.asiasociety.org/pgl2012/?p=407</guid>
		<description><![CDATA[Pack your smart phone, iPad and/or laptop—and don’t forget your charger. We’ll put your digital devices to work at PGL12. We’ve gathered some of the best technology teachers to deliver keynotes, lead workshops, and model best digital teaching and learning practices. We plan to put what we learn to practice right away. We will: Capture [...]]]></description>
			<content:encoded><![CDATA[<p>Pack your smart phone, iPad and/or laptop—and don’t forget your charger. We’ll put your digital devices to work at PGL12.</p>
<p>We’ve gathered some of the best technology teachers to deliver keynotes, lead workshops, and model best digital teaching and learning practices.</p>
<p>We plan to put what we learn to practice right away. We will:</p>
<ul>
<li>Capture ideas collaboratively</li>
<li>Raise questions for the speakers and/or for the other experts in the room</li>
<li>Use mobile tools, like GPS or mapping, to learn about the world around us</li>
<li>Explore the many ways QR codes can enlighten learning</li>
<li>Document and produce ideas in multimedia format</li>
<li>Connect in interesting ways to an online professional learning community</li>
<li>Model digital teaching and learning</li>
</ul>
<p>Those who consider themselves so-called digital immigrants will, as a result of this conference, become digital citizens. We hope you&#8217;ll join us.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.asiasociety.org/pgl2012/2012/03/22/bring-your-devices-to-pgl12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiential Workshops: Build Student Global Competence</title>
		<link>http://sites.asiasociety.org/pgl2012/2012/03/08/experiential-workshops-build-student-global-competence/</link>
		<comments>http://sites.asiasociety.org/pgl2012/2012/03/08/experiential-workshops-build-student-global-competence/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:26:45 +0000</pubDate>
		<dc:creator>Chantal Bonitto</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Digital learning]]></category>

		<guid isPermaLink="false">http://sites.asiasociety.org/pgl2012/?p=358</guid>
		<description><![CDATA[Asia Society fifth annual conference, “Pathways to Global Competence,” will feature three pre-conference sessions followed by experiential learning excursion around New York City. We’ve invited some of the most experienced, prolific educators to work with you. Marcia Tate is a world-renowned education expert and author of the bestselling book, Worksheets Don’t Grow Dendrites: 20 Instructional [...]]]></description>
			<content:encoded><![CDATA[<p>Asia Society fifth annual conference, “Pathways to Global Competence,” will feature three pre-conference sessions followed by experiential learning excursion around New York City.</p>
<p>We’ve invited some of the most experienced, prolific educators to work with you.</p>
<p>Marcia Tate is a world-renowned education expert and author of the bestselling book, <em>Worksheets Don’t Grow Dendrites: 20 Instructional Strategies that Engage the Brain. </em> She will lead a hands-on workshop that will help you discover the power of brain – compatible teaching.</p>
<p>Lucy Gray is famously known for her work around educational technology, modernizing education, and global learning.  Learn from her how to maximize the use of teacher networks and technology for the global classroom.</p>
<p>Veronica Boix-Mansilla is the co-author of <em>Educating for Global Competence </em>(<a href="http://asiasociety.org/node/9179">free download</a>). Seamlessly integrate the tenets of global learning into your required curriculum and help identify the signifiers in student work that show the progress of a globally competent student.</p>
<p>The Experiential Learning session will provide opportunities to explore New York City’s many dynamic and diverse neighborhoods, historical monuments, and world-class museums. In this session you will learn how the world outside of the classroom can become a global learning platform. You will walk away with innovative and experiential teaching strategies that will transform your classroom into a global learning environment.</p>
<p>The June 2012 conference will focus on strands around innovations in teacher practice, exploring the global issues of today, technology and media integration, and assessing student work. The conference will also feature practical ways to connect global competence to the process of adopting the Common Core State Standards.</p>
<p>Pre-conference workshops take place on June 28, 9:15 – 12:15. The Experiential Learning happens from 1:30 – 5:00 on the same day.</p>
<p>Full program coming next week! Be sure to <a href="http://sites.asiasociety.org/pgl2012/register/">register</a> before April 3 for early-bird savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.asiasociety.org/pgl2012/2012/03/08/experiential-workshops-build-student-global-competence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rather Outspoken on Education</title>
		<link>http://sites.asiasociety.org/pgl2012/2012/02/09/rather-opinionated-on-education/</link>
		<comments>http://sites.asiasociety.org/pgl2012/2012/02/09/rather-opinionated-on-education/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:42:00 +0000</pubDate>
		<dc:creator>Chantal Bonitto</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://sites.asiasociety.org/pgl2012/?p=333</guid>
		<description><![CDATA[I&#8217;m excited to report Dan Rather will open this year&#8217;s Partnership for Global Learning conference. Journalist and author Dan Rather will discuss his most recent investigative reporting on school systems around the world. In 2006 Rather founded the company News and Guts and became anchor and managing editor of HDNet’s Dan Rather Reports, which specializes [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m excited to report Dan Rather will open this year&#8217;s Partnership for Global Learning conference.</p>
<p>Journalist and author Dan Rather will discuss his most recent investigative reporting on school systems around the world. In 2006 Rather founded the company News and Guts and became anchor and managing editor of HDNet’s <em>Dan Rather Reports</em>, which specializes in investigative journalism and international reporting. Here he hosts investigative stories including his view on education and innovation in countries such as Singapore and Finland.</p>
<p><a href="http://www.youtube.com/watch?v=RtYszdSU1Yg"><img class="alignnone size-full wp-image-336" src="http://sites.asiasociety.org/pgl2012/wp-content/uploads/2012/02/0212-rathervideo.png" alt="" width="506" height="316" /><br />
</a>Dan Rather interviews Linda Darling-Hammond in a segment titled, <em><a href="http://www.youtube.com/watch?v=RtYszdSU1Yg">Teaching is Rocket Science</a></em>.</p>
<p>Watch episode excerpts from <em><a href="http://www.youtube.com/watch?v=xvBYJBTKRn4&amp;feature=related">Finnish First</a></em> and <em><a href="http://www.youtube.com/watch?v=1tuDF1JbhGM&amp;feature=related">Take a Lesson from Singapore</a></em>.</p>
<p>Dan Rather is one of the most recognized and respected journalists in the world. He has covered virtually every major world event in the past 60 years. Come meet him at PGL12, and get a signed copy of his new book, <em>Rather Outspoken</em>.</p>
<p><a href="http://sites.asiasociety.org/pgl2012/register/individual/">Register today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.asiasociety.org/pgl2012/2012/02/09/rather-opinionated-on-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Learning</title>
		<link>http://sites.asiasociety.org/pgl2012/2012/01/25/digital-learning/</link>
		<comments>http://sites.asiasociety.org/pgl2012/2012/01/25/digital-learning/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:57:44 +0000</pubDate>
		<dc:creator>Neelam Chowdhary</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Digital learning]]></category>

		<guid isPermaLink="false">http://sites.asiasociety.org/pgl2012/?p=320</guid>
		<description><![CDATA[PGL12 will feature one strand on how to integrate the use of technology and media in the classroom to create a truly global environment. Educators will hear from an experts panel and take part in hands-on workshops that model teaching for 21st century skills. Here are some of the ideas we&#8217;re working on. These are [...]]]></description>
			<content:encoded><![CDATA[<p>PGL12 will feature one strand on how to integrate the use of technology and media in the classroom to create a truly global environment. Educators will hear from an experts panel and take part in hands-on workshops that model teaching for 21st century skills.</p>
<p>Here are some of the ideas we&#8217;re working on. These are subject to change—so please tell us what you think!</p>
<p><strong>Investigate the World with Technology<br />
</strong>Discover ways to search the Internet for global resources that goes far beyond simple Google keyword searches. This session will change the way you see the world.</p>
<p><strong>Use Technology to Weigh Perspectives<br />
</strong>There are many online tools that help students weigh perspectives. From polling and infographic tools, from foreign news outlets to digitized primary source objects, the Internet is a gateway to interesting and compelling perspectives worldwide.</p>
<p><strong>Student Communication and Collaboration Beyond the Classroom<br />
</strong>There are many tools and services that allow students to communicate and collaborate with experts and peers worldwide. Learn why your classroom should operate this way, and get hands-on experience on how easy it is.</p>
<p><strong>Take Action with Technology!<br />
</strong>Technology and project-based learning are a natural pairing. See how students can publish their findings in real-world ways, and reach out to audiences around the world. See how to create and publish two different types of culminating projects online.</p>
<p><strong>Engage with Global Teacher Networks<br />
</strong>Share your teaching ideas and techniques with the world! Use a range of technologies and tools for professional networking. We&#8217;ll show you how to get started, and some innovative and rewarding practices. We&#8217;ll cover how best to use social networks like Ning and Twitter, and how to take the next step with Web 2.0 tools, like blogging and publishing.</p>
<p><strong>Experiential Learning Tools<br />
</strong>Learn how to use online and mobile technologies to enhance your experiential learning expeditions. Use GPS and mapping, QR codes and Twitter, to engage your students, track their progress, and have them demonstrate their learning.</p>
<p>Plus, sessions on hybrid teaching, experiential learning that integrates digital tools, and one focused on mobile technologies. Throughout the conference, we will model how to connect ideas in effective ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.asiasociety.org/pgl2012/2012/01/25/digital-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Wagner to Speak at PGL12</title>
		<link>http://sites.asiasociety.org/pgl2012/2011/12/09/tony-wagner-to-speak-at-pgl12/</link>
		<comments>http://sites.asiasociety.org/pgl2012/2011/12/09/tony-wagner-to-speak-at-pgl12/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:14:38 +0000</pubDate>
		<dc:creator>Chantal Bonitto</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://sites.asiasociety.org/pgl2012/?p=267</guid>
		<description><![CDATA[What will innovation look like in five years or a decade later? That&#8217;s a tough question, but luckily for us, educator and author Tony Wagner will appear at PGL12 to answer that question. He&#8217;ll make a case that innovation is the key driver to global competitiveness and a society&#8217;s well being. How schools nurture creativity [...]]]></description>
			<content:encoded><![CDATA[<p>What will innovation look like in five years or a decade later? That&#8217;s a tough question, but luckily for us, educator and author Tony Wagner will appear at PGL12 to answer that question.</p>
<p>He&#8217;ll make a case that innovation is the key driver to global competitiveness and a society&#8217;s well being. How schools nurture creativity and innovation is a big question. Dr. Wagner has some answers. He will introduce several case studies of young people who&#8217;ve got it—and unpack how those qualities develop, and how they can be taught. This is the topic of his new book, <em>Creating Innovators</em>, and we&#8217;ll be among the first to learn from it.</p>
<p>In case you missed it, here&#8217;s <a href="http://youtu.be/NS2PqTTxFFc">Dr. Wagner&#8217;s presentation</a> from our 2009 conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.asiasociety.org/pgl2012/2011/12/09/tony-wagner-to-speak-at-pgl12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolving our Education System</title>
		<link>http://sites.asiasociety.org/pgl2012/2011/11/24/evolving-our-education-system/</link>
		<comments>http://sites.asiasociety.org/pgl2012/2011/11/24/evolving-our-education-system/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:58:12 +0000</pubDate>
		<dc:creator>Tony Jackson</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://sites.asiasociety.org/pgl2012/?p=264</guid>
		<description><![CDATA[My colleagues Heather Singmaster, Jessica Kehayes, and I just returned from a multi-country trip to have conversations around international best practice and common issues of concern in education. What we are finding is countries recognize that education will be key to economic growth in a global knowledge and innovation-based economy. Another way to say it [...]]]></description>
			<content:encoded><![CDATA[<p>My colleagues Heather Singmaster, Jessica Kehayes, and I just returned from a multi-country trip to have conversations around international best practice and common issues of concern in education.</p>
<p>What we are finding is countries recognize that education will be key to economic growth in a global knowledge and innovation-based economy. Another way to say it is that low educational performance exacts measurable economic costs. Rising economies throughout Asia are focusing on increasing graduation rates, raising achievement, making educational systems more equitable, and rethinking the skills needed for the 21st century. </p>
<p>This focus has led to dramatic gains in student achievement. In OECD rankings, the United States is now ranked at 26th (the average across the three PISA subject areas) in 2009. Eight of the top 10 high-achieving nations are in Asia. Countries aren&#8217;t just gaining on us in international comparisons, but they are graduating more high school students as well. By comparison, American schools have dropped from first to tenth in the world in the proportion of young adults with a high school degree or equivalent in 2006.</p>
<p>A critical element of high-performing school systems is that they not only benchmark the practices of other countries, but they systematically adapt and implement these practices within their own cultural and political contexts. </p>
<p>Mr. Heng Swee Keat, Minister for Education, in Singapore said it best:</p>
<p>&#8220;Education must suit our unique context. We must always be humble and we must always learn from the best in the world. But we must not simply copy what works elsewhere, or do what is fashionable, without bearing in mind our unique culture, context and circumstances, and what we have achieved. We should have the courage and confidence to do what we think is right, and evolve our system to what is best for us.&#8221;</p>
<p>These thought are at the forefront of our thinking as we plan the Partnership for Global Learning annual conference. American schools have a long tradition and great context for innovation and student achievement. We will learn how other nations are preparing for the global knowledge economy, but also celebrate our own successes.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.asiasociety.org/pgl2012/2011/11/24/evolving-our-education-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Common Core and Global Competence</title>
		<link>http://sites.asiasociety.org/pgl2012/2011/11/15/the-common-core-and-global-competence/</link>
		<comments>http://sites.asiasociety.org/pgl2012/2011/11/15/the-common-core-and-global-competence/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:36:39 +0000</pubDate>
		<dc:creator>Neelam Chowdhary</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://sites.asiasociety.org/pgl2012/?p=185</guid>
		<description><![CDATA[The Partnership for Global Learning Annual Conference will feature practical ways to connect global competence to the process of adopting the Common Core Standards. With 45 states and the District of Columbia adopting the standards, there&#8217;s a lot of speculation on how it will all play out. Asia Society has a long history of bringing some of [...]]]></description>
			<content:encoded><![CDATA[<p>The Partnership for Global Learning Annual Conference will feature practical ways to connect global competence to the process of adopting the Common Core Standards.</p>
<p>With 45 states and the District of Columbia adopting the standards, there&#8217;s a lot of speculation on how it will all play out.</p>
<p>Asia Society has a long history of bringing some of the top education thinkers, innovators, and practitioners together to tackle the challenges—and more importantly, the opportunities—that face the education community. Our signature conference considers not only best practices in the academic disciplines, but also looks at interdisciplinary projects and out-of-school time—all with the vision of how to infuse global learning strategically into what educators already do. The reason? To ensure that our students are not only ready for college, but ready for the interconnected world beyond.</p>
<p>This year&#8217;s conference sessions will address innovative teaching practices, model technology and media integration, and a deeper look at exploring issues of global significance in the classroom as they relate to the tenets of Global Competence and the Common Core Standards for English language arts and mathematics.</p>
<p>The conference is seven months away (I hope you&#8217;re saving the dates: June 29-30 in New York City), but it&#8217;s not too early to understand what&#8217;s global about the Common Core. I invite you to <a href="http://asiasociety.org/node/28468">read the analysis</a> by CCSSO&#8217;s Margaret Reed Millar on the subject, and look at the global competence rubrics co-developed by CCSSO and Asia Society on the <a href="http://asiasociety.org/node/20784">English language arts</a> and <a href="http://asiasociety.org/node/20785">math</a>.</p>
<p>Are you a district or state policymaker or administrator? New Jersey Department of Education&#8217;s Cheri Quinlin generously <a href="http://asiasociety.org/node/28485">shares agendas, presentations, and other tools</a> to use during teacher professional development institutes. These tools were developed through a three-state partnership between New Jersey, Washington, and West Virginia.</p>
<p>Stay tuned for more!</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.asiasociety.org/pgl2012/2011/11/15/the-common-core-and-global-competence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast: Inspire Students to Succeed Globally</title>
		<link>http://sites.asiasociety.org/pgl2012/2011/11/14/podcast-inspire-students-to-succeed-globally/</link>
		<comments>http://sites.asiasociety.org/pgl2012/2011/11/14/podcast-inspire-students-to-succeed-globally/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 08:14:23 +0000</pubDate>
		<dc:creator>Tony Jackson</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[APEC]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[foreign policy]]></category>
		<category><![CDATA[global affairs]]></category>
		<category><![CDATA[IEW]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://sites.asiasociety.org/pgl2012/?p=166</guid>
		<description><![CDATA[Today marks the beginning of International Education Week (IEW) 2011. The annual Asia-Pacific Economic Cooperation (APEC) Summit also kicked off a couple days ago. What do they have to do with one another? Quite a lot it turns out. U.S. President Barack Obama said at the APEC Summit opening, &#8220;No region will do more to shape [...]]]></description>
			<content:encoded><![CDATA[<p>Today marks the beginning of International Education Week (IEW) 2011. The annual Asia-Pacific Economic Cooperation (APEC) Summit also kicked off a couple days ago. What do they have to do with one another? Quite a lot it turns out.</p>
<p>U.S. President Barack Obama said at the APEC Summit opening, &#8220;No region will do more to shape our long-term economic future than the Asia Pacific region. &#8230;The United States is, and always will be, a Pacific nation. Many of our top trading partners are in this region. This is where we sell most of our exports&#8230;..&#8221; Indeed, already one in five American jobs are tied to international trade; it is a proportion that will only grow.</p>
<p>U.S. Secretary of Education Arne Duncan said, &#8220;A complete education in the 21st century must teach our children about their interdependent world, and it must prepare them to be good leaders and good global citizens.&#8221; Duncan delivered those remarks with no connection to APEC, but it also goes to the very heart of why APEC, and so many others, believe that global learning is crucial.</p>
<p><a href="http://hrd.apec.org/index.php/International_Education_Week:_Teaching_Tips">Learn more</a> on the APEC wiki dedicated to international education and the globalized economy.  Halfway down the page, you&#8217;ll see a podcast interview where I explain global competence, and how schools around the world can use the concept to prepare for a global future.</p>
<p>There are many ways to get involved in global learning, as you&#8217;ll see on <a href="http://asiasociety.org/education">AsiaSociety.org</a> and the <a href="http://iew.state.gov/">IEW</a> websites. One opportunity I&#8217;d like to call out is the <a href="http://globaleducation.ning.com/page/2011-conference">Global Education Conference</a>, which runs this week and is completely online, and completely free. </p>
<p><em><a href="http://iew.state.gov/">IEW</a>, celebrated in many countries, is a time to recognize and celebrate teaching and learning about the world in an effort to build a more prosperous and peaceful future. <a href="http://www.apec.org/">APEC</a> is a consortium of 21 Pacific Rim nations working together to improve education and living conditions through joint economic development. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.asiasociety.org/pgl2012/2011/11/14/podcast-inspire-students-to-succeed-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
